| Interchange | 40460528, |
| Net Weight (lbs) | 17.00 |
| Length | 30-3/4" |
| Width | 4" |
| Hole Size | 1-1/2" |
| Offset | 2" |
| Center hole | 28-1/4" |
| Directions | Clockwise Rotation - Updraft |
| Thickness | 1/2" |
| Hole Diameter | 1-1/2" |
| APPLICATION | FOR BUSH HOG |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 12720 |
| Bush Hog | Rotary Cutter | 220 |
| Bush Hog | Rotary Cutter | 2614 |
| Bush Hog | Rotary Cutter | 2620 |
| Bush Hog | Rotary Cutter | 2720 |
