| Interchange | 0109040GV,80413030315, |
| Net Weight (lbs) | 2.50 |
| Length | 13.75 |
| Width | 3.38 |
| Height | 1.80 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Tonutti | Hay Tedder | GT230 |
| Tonutti | Hay Tedder | GT250 |
| Tonutti | Hay Tedder | GT310 |
| Tonutti | Hay Tedder | GT380 |
| Tonutti | Hay Tedder | GT440 |
| Tonutti | Hay Tedder | GT500 |
| Tonutti | Hay Tedder | GT510 |
| Tonutti | Hay Tedder | GT540 |
| Vermeer | Hay Tedder | TD120 |
| Vermeer | Hay Tedder | TD200 |
