| Interchange | 70240912,70240912GV,VT3589GV, |
| Net Weight (lbs) | 0.65 |
| Brand | Baldwin |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | B |
| Allis Chalmers | Tractor | C |
| Allis Chalmers | Tractor | CA |
| Allis Chalmers | Tractor | D17 |
| Allis Chalmers | Tractor | G |
| Allis Chalmers | Tractor | RC |
| Allis Chalmers | Tractor | WC |
| Allis Chalmers | Tractor | WD |
| Allis Chalmers | Tractor | WD45 |
| Case | Tractor | 200 |
| Case | Tractor | 300 |
| Case | Tractor | 300B |
| Case | Tractor | 301 |
| Case | Tractor | 310 |
| Case | Tractor | 311 |
| Case | Tractor | 350D |
| Case | Tractor | 400 |
| Case | Tractor | 500 |
| Case | Tractor | VA |
| Case | Tractor | VAC |
| Case | Tractor | VAE |
| Case | Tractor | VAH |
| Case | Tractor | VAI |
| Case | Tractor | VAO |
| Case | Tractor | VAS |
Fits the Following Makes: Allis Chalmers, Case, Clark, Hyster, Kohler, Massey Ferguson, New Holland, Oliver Equipment
