| Interchange | 82847684,A492371,AC7NN5230G,A-C7NN5230G,FO18, |
| Net Weight (lbs) | 6.58 |
| Length | 20-1/2" |
| Inlet I.D. | 1-3/4 |
| Shell Length | 101/2 |
| Outlet Length | 8 |
| Outlet O.D. | 1-3/4 |
| Inlet Length | 2" |
| Outlet Length | 8" |
| Outlet Outer Diameter | 1-3/4" |
| Body Diameter | 4" x 8" |
| Body Style | Oval |
| System Type | Horizontal |
| Make | Type | Model |
|---|---|---|
| Ford-New Holland | Tractor | 2000 |
| Ford-New Holland | Tractor | 2600 |
| Ford-New Holland | Tractor | 3000 |
| Ford-New Holland | Tractor | 3600 |
| Ford-New Holland | Tractor | 4000 |
| Ford-New Holland | Tractor | 5000 |
