| Interchange | 1922SN06,256-H24506X250,256H42506,256-H42506,256-H42506x250,2596H42506,2596-H42506,2SN06,42506250,781206,855332,H24506,H24506X250,H425,H42506,H42506-250R,H42506X250,WH42506X250,WH42506X250GV, |
| Working Pressure | 4800 psi |
| Net Weight (lbs) | 0.34 |
| Hose I.D. in. | 3/8" |
| Feet per Reel | 400 ft |
| Minimum Burst Pressure | 19,200 psi |
| Minimum Bend Radius in. | 5" |
| Brand | Couplamatic |
