| Interchange | 049270GV,798BU260, |
| Net Weight (lbs) | 1.51 |
| Make | Type | Model |
|---|---|---|
| Hesston | Windrower | 1014 |
| Hesston | Windrower | 1170 |
| Hesston | Windrower | 1200 |
| Hesston | Windrower | 1260 |
| Hesston | Windrower | 1265 |
| Hesston | Windrower | 1270 |
| Hesston | Windrower | 1275 |
| Hesston | Windrower | 200 |
| Hesston | Windrower | 220 |
| Hesston | Windrower | 240 |
| Hesston | Windrower | 260 |
| Hesston | Windrower | 280 |
| Hesston | Windrower | 300 |
| Hesston | Windrower | 320 |
| Hesston | Windrower | 420 |
| Hesston | Windrower | 500 |
| Hesston | Windrower | 520 |
| Hesston | Windrower | 600 |
| Hesston | Windrower | 620 |
| Hesston | Windrower | 6200 |
| Hesston | Windrower | 6400 |
| Hesston | Windrower | 6450 |
| Hesston | Windrower | 6465 |
| Hesston | Windrower | 65 |
| Hesston | Windrower | 6550 |
| Hesston | Windrower | 6566 |
| Hesston | Windrower | 6600 |
| Hesston | Windrower | 6610 |
| Hesston | Windrower | 6650 |
| Hesston | Windrower | 6665 |
| Hesston | Windrower | 6666 |
| Hesston | Windrower | 8050 |
| Hesston | Windrower | 8100 |
| Hesston | Windrower | 8200 |
| Hesston | Windrower | 8400 |
| Hesston | Windrower | 8500 |
| Hesston | Windrower | 8600 |
| International Harvester | Mower Conditioner | 1290 |
| International Harvester | Tractor | 230 |
| International Harvester | Windrower | 210 |
| International Harvester | Windrower | 225 |
| International Harvester | Windrower | 275 |
| International Harvester | Windrower | 375 |
