| Interchange | 176283C91R,864SMA101219,TP-AH101219GV, |
| Net Weight (lbs) | 1.70 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| International Harvester | Corn Head | 824 |
| International Harvester | Corn Head | 833 |
| International Harvester | Corn Head | 834 |
| International Harvester | Corn Head | 843 |
| International Harvester | Corn Head | 844 |
| International Harvester | Corn Head | 853 |
| International Harvester | Corn Head | 854 |
| International Harvester | Corn Head | 863 |
| International Harvester | Corn Head | 864 |
| International Harvester | Corn Head | 873 |
| International Harvester | Corn Head | 874 |
| International Harvester | Corn Head | 883 |
| International Harvester | Corn Head | 884 |
| International Harvester | Corn Head | 943 |
| International Harvester | Corn Head | 944 |
| International Harvester | Corn Head | 954 |
| International Harvester | Corn Head | 963 |
| International Harvester | Corn Head | 964 |
| International Harvester | Corn Head | 983 |
| International Harvester | Corn Head | 984 |
| John Deere | Corn Head | 1243 |
| John Deere | Corn Head | 1293 |
| John Deere | Corn Head | 243 |
| John Deere | Corn Head | 244 |
| John Deere | Corn Head | 343 |
| John Deere | Corn Head | 344 |
| John Deere | Corn Head | 443 |
| John Deere | Corn Head | 444 |
| John Deere | Corn Head | 493 |
| John Deere | Corn Head | 494 |
| John Deere | Corn Head | 543 |
| John Deere | Corn Head | 546 |
| John Deere | Corn Head | 594 |
| John Deere | Corn Head | 642 |
| John Deere | Corn Head | 643 |
| John Deere | Corn Head | 644 |
| John Deere | Corn Head | 645 |
| John Deere | Corn Head | 693 |
| John Deere | Corn Head | 694 |
| John Deere | Corn Head | 842 |
| John Deere | Corn Head | 843 |
| John Deere | Corn Head | 844 |
| John Deere | Corn Head | 893 |
| John Deere | Corn Head | 894 |
