FILTERS
2892 products
Fits the following makes: Lexus, Toyota Automotive
Specifications
| UPC | 791440026605 |
|---|---|
| Brand | Baldwin |

Fits the following makes: EMD, GE Locomotives
Specifications
| Filter O.D. : | 8 Inches |
|---|---|
| Filter Length: | 12 5/32 Inches |
| Brand | Baldwin |
Fits the following makes: Caterpillar, Mitsubishi Lift Trucks
Specifications
| Filter Contains: | Flame Retardant Media |
|---|---|
| Filter O.D. : | 6 3/32 Inches |
| Filter Length: | 12 1/8 Inches |
| Brand | Baldwin |
Fits the following makes: Genie Industrial Lifts
Specifications
| Brand | Baldwin |
|---|
Fits the following makes: Kubota Equipment
Specifications
| UPC | 791440060029 |
|---|---|
| Filter O.D. : | 4 23/32 Inches |
| Filter Length: | 1 31/32 Inches |
| Brand | Baldwin |

Fits the following makes: Massey Ferguson Tractors
Specifications
| For Make | Massey Ferguson |
|---|---|
| Filter O.D. : | 3 3/8 Inches |
| Filter Length: | 9 1/32 Inches |
| Brand | Baldwin |

Fits the following makes: Kubota Tractors
Specifications
| Filter O.D. : | 6 3/32 Inches |
|---|---|
| Filter Length: | 9 5/8 Inches |
| Brand | Baldwin |
Fits the following makes: Lister Engines
Specifications
| UPC | 791440060791 |
|---|---|
| Filter O.D. : | 5 Inches |
| Filter Length: | 13 29/32 Inches |
| Brand | Baldwin |

Fits the following makes: American Sportsworks Utility Vehicles; Genie Lifts; Honda Engines; Toro Loaders
Specifications
| Filter O.D. : | 3 25/32 Inches |
|---|---|
| Filter Length: | 3 5/8 Inches |
| Brand | Baldwin |

Fits the following makes: New Holland Tractors
Specifications
| Length | 15 3/8 (390.5) |
|---|---|
| Notes | Oil Wetted Media |
| Outer Dimension | 4 23/32 (119.9) Flange 5 29/32 (150.0) |
| Inner Dimension | 13/32 (10.3) & 3 31/32 (100.8) |
| A-Gasket | [2] Attached |
| Filter Notes: | Oil Wetted Media |
| Filter O.D. : | 4 23/32 Inches |
| Filter Length: | 15 3/8 Inches |
| Brand | Baldwin |

Baldwin Air Filter (PA3931)

Fits the following makes: New Holland Tractors
Specifications
| Length | 15 9/16 (395.3) |
|---|---|
| Outer Dimension | 8 1/2 (215.9) Boot Gasket 10 (254.0) |
| Inner Dimension | 19/32 (15.1) & 4 27/32 (123.0) |
| F-Gasket | [1] Included |
| A-Gasket | [2] Attached |
| Use with | PA3949 |
| Filter O.D. : | 8 1/2 Inches |
| Filter Length: | 15 9/16 Inches |
| Brand | Baldwin |

Fits the following makes: John Deere Tractors
Specifications
| Length | 5 1/8 (130.2) |
|---|---|
| Outer Ring Width | [3] Included |
| Outer Dimension | 6 11/32 (161.1) Flange 9 3/8 (238.1) |
| Inner Dimension | 4 21/32 (118.3) One End |
| A-Gasket | [1] Attached |
| Filter O.D. : | 6 11/32 Inches |
| Filter Length: | 5 1/8 Inches |
| Brand | Baldwin |

Fits the following makes: Caterpillar Generators, Industrial, Marine Engines
Specifications
| Filter Notes: | Uses 2 filters per application. |
|---|---|
| Filter O.D. : | 19 9/32 Inches |
| Filter Length: | 18 5/16 Inches |
| Brand | Baldwin |

Fits the following makes: Kubota Tractors
Specifications
| Length | 7 3/4 (196.9) |
|---|---|
| Outer Dimension | 6 (152.4) |
| Inner Dimension | 5/8 (15.9) & 4 (101.6) |
| F-Gasket | G103-N |
| A-Gasket | [1] Attached |
| Use with | PA3909 |
| Filter O.D. : | 6 Inches |
| Filter Length: | 7 3/4 Inches |
| Brand | Baldwin |

Fits the following makes: John Deere, Zetor Tractors
Specifications
| Length | |
|---|---|
| Outer Dimension | 7 13/16 (198.4) Lid 8 3/8 (212.7) |
| Inner Dimension | 19/32 (15.1) & 3 15/32 (88.1) |
| F-Gasket | [1] Included, [1] Wing Nut |
| A-Gasket | [1] Attached |
| Use with | PA2689 |
| Filter O.D. : | 7 13/16 Inches |
| Filter Length: | 11 1/2 Inches |
| Brand | Baldwin |
Air Element with Foam Wrap

Fits the following makes: John Deere Tractors
Specifications
| Brand | Baldwin |
|---|

Fits the following makes: Kubota Tractors
Specifications
| Length | 7 1/32 (178.6) |
|---|---|
| Outer Dimension | 3 7/8 (98.4) |
| Inner Dimension | 5/8 (15.9) & 3 3/16 (81.0) |
| F-Gasket | [1] Included |
| A-Gasket | [1] Attached |
| Use with | PA3908 |
| Filter O.D. : | 3 7/8 Inches |
| Filter Length: | 7 1/32 Inches |
| Brand | Baldwin |

Fits the following makes: Exmark Lawn & Garden Tractors; Kohler Engines
Specifications
| Filter O.D. : | 6 31/32 Inches |
|---|---|
| Filter Length: | 3 Inches |
| Brand | Baldwin |

Fits the following makes: John Deere Tractors
Specifications
| Size | 12 1/2 x 6 1/2 x 1 3/4(317.5 x 165.1 x 44.5) |
|---|---|
| Brand | Baldwin |

Fits the following makes: John Deere Tractors
Specifications
| Length | 12 7/32 (310.4) |
|---|---|
| Outer Dimension | 8 29/32 (226.2) Flange 11 7/32 (285.0) |
| Inner Dimension | 4 21/32 (118.2) One End |
| A-Gasket | [1] Attached |
| Filter O.D. : | 8 29/32 Inches |
| Filter Length: | 12 7/32 Inches |
| Brand | Baldwin |

Fits the following makes: Massey Ferguson Tractors
Specifications
| For Make | Massey Ferguson |
|---|---|
| Filter O.D. : | 5 7/16 Inches |
| Filter Length: | 11 27/32 Inches |
| Brand | Baldwin |
Fits the following makes: Kobelco, Komatsu Equipment
Specifications
| Filter O.D. : | 6 3/8 Inches |
|---|---|
| Filter Length: | 11 1/2 Inches |
| Brand | Baldwin |
Main menu
