| Interchange | 60/96-2,60/96-6,778877, |
| Net Weight (lbs) | 0.48 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 160 |
| Allis Chalmers | Tractor | 6040 |
| Ford-New Holland | Tractor | Dexta |
| Ford-New Holland | Tractor | Fordson Major Diesel |
| Ford-New Holland | Tractor | Super Dexta |
| Ford-New Holland | Tractor | Super Major |
| Massey Ferguson | Tractor | 135 |
| Massey Ferguson | Tractor | 150 |
| Massey Ferguson | Tractor | 165 |
| Massey Ferguson | Tractor | 203 |
| Massey Ferguson | Tractor | 205 |
| Massey Ferguson | Tractor | 2135 |
| Massey Ferguson | Tractor | 302 |
| Massey Ferguson | Tractor | 304 |
| Massey Ferguson | Tractor | 3165 |
| Massey Ferguson | Tractor | 35 |
| Massey Ferguson | Tractor | 356 |
| Massey Ferguson | Tractor | 50 |
| Massey Ferguson | Tractor | 65 |
| Massey Ferguson | Tractor | 85 |
| Massey Ferguson | Tractor | 88 |
| Massey Ferguson | Tractor | FE35 |
| Massey Ferguson | Tractor | Super 90 |
| Massey Ferguson | Tractor | TO30 |
| Massey Ferguson | Tractor | TO35 |
