| Interchange | 1024916M1,10P3024,156360A,4056700,A21A310,A-21A310, |
| Net Weight (lbs) | 0.03 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 190 |
| John Deere | Combine | 105 |
| John Deere | Combine | 12 |
| John Deere | Combine | 45 |
| John Deere | Combine | 55 |
| John Deere | Combine | 95 |
| John Deere | Forage Harvester | 600 |
| John Deere | Forage Harvester | 700 |
| John Deere | Power Unit | 217 |
| John Deere | Tractor | 1010 |
| John Deere | Tractor | 2010 |
| John Deere | Tractor | 3010 |
| John Deere | Tractor | 3020 |
| John Deere | Tractor | 40 |
| John Deere | Tractor | 4010 |
| John Deere | Tractor | 4020 |
| John Deere | Windrower | 215 |
| John Deere | Windrower | 215A |
| Massey Ferguson | Tractor | 1100 |
| Massey Ferguson | Tractor | 135 |
| Massey Ferguson | Tractor | 150 |
| Massey Ferguson | Tractor | 165 |
| Massey Ferguson | Tractor | 175 |
| Massey Ferguson | Tractor | 180 |
| Massey Ferguson | Tractor | 202 |
| Massey Ferguson | Tractor | 204 |
| Massey Ferguson | Tractor | 302 |
| Massey Ferguson | Tractor | 304 |
| Massey Ferguson | Tractor | 35 |
| Massey Ferguson | Tractor | 356 |
| Massey Ferguson | Tractor | 50 |
| Massey Harris | Tractor | MH50 |
| Minneapolis Moline | Tractor | G1000 |
| Minneapolis Moline | Tractor | G1050 |
| Minneapolis Moline | Tractor | G1350 |
| Minneapolis Moline | Tractor | G900 |
| Minneapolis Moline | Tractor | G950 |
| Minneapolis Moline | Tractor | M670 |
| Minneapolis Moline | Tractor | U302 |
| Oliver | Tractor | 1600 |
| Oliver | Tractor | 1800 |
