| Interchange | 941131, |
| Net Weight (lbs) | 0.14 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Massey Ferguson | Tractor | 1080 |
| Massey Ferguson | Tractor | 1085 |
| Massey Ferguson | Tractor | 1100 |
| Massey Ferguson | Tractor | 1105 |
| Massey Ferguson | Tractor | 1130 |
| Massey Ferguson | Tractor | 1135 |
| Massey Ferguson | Tractor | 1150 |
| Massey Ferguson | Tractor | 1155 |
| Massey Ferguson | Tractor | 135 |
| Massey Ferguson | Tractor | 150 |
| Massey Ferguson | Tractor | 1505 |
| Massey Ferguson | Tractor | 165 |
| Massey Ferguson | Tractor | 175 |
| Massey Ferguson | Tractor | 180 |
| Massey Ferguson | Tractor | 1805 |
| Massey Ferguson | Tractor | 20 |
| Massey Ferguson | Tractor | 203 |
| Massey Ferguson | Tractor | 205 |
| Massey Ferguson | Tractor | 20C |
| Massey Ferguson | Tractor | 2135 |
| Massey Ferguson | Tractor | 230 |
| Massey Ferguson | Tractor | 235 |
| Massey Ferguson | Tractor | 245 |
| Massey Ferguson | Tractor | 255 |
| Massey Ferguson | Tractor | 265 |
| Massey Ferguson | Tractor | 275 |
| Massey Ferguson | Tractor | 285 |
| Massey Ferguson | Tractor | 30 |
| Massey Ferguson | Tractor | 302 |
| Massey Ferguson | Tractor | 304 |
| Massey Ferguson | Tractor | 30B |
| Massey Ferguson | Tractor | 30D |
| Massey Ferguson | Tractor | 31 |
| Massey Ferguson | Tractor | 3165 |
| Massey Ferguson | Tractor | 40 |
| Massey Ferguson | Tractor | 40B |
| Massey Ferguson | Tractor | 50 |
| Massey Ferguson | Tractor | 50A |
| Massey Ferguson | Tractor | 50C |
| Massey Ferguson | Tractor | 50D |
