| Interchange | 242046GV,491440591,529016KGV,529-016KGV,FLW30, |
| Net Weight (lbs) | 0.05 |
| Make | Type | Model |
|---|---|---|
| Massey Ferguson | Combine | 72 |
| Massey Ferguson | Sickle Mower | 135 |
| Massey Ferguson | Sickle Mower | 30 |
| Massey Ferguson | Sickle Mower | 32 |
| Massey Ferguson | Sickle Mower | 51 |
| Massey Ferguson | Sickle Mower | 52 |
| Massey Ferguson | Sickle Mower | 71 |
| Massey Ferguson | Sickle Mower | FEO |
| Massey Ferguson | Tractor | 30 |
| Massey Ferguson | Tractor | 31 |
| Massey Harris | Sickle Mower | 40 |
| Massey Harris | Sickle Mower | 6 |
| Massey Harris | Tractor | 5 |
