| Interchange | 0811200000,4.04811E+11, |
| Net Weight (lbs) | 17.00 |
| Length | 31" |
| Width | 4" |
| Hole Size | 1-3/8" |
| Offset | 2" |
| Center hole | 28-3/4" |
| Directions | CounterClockwise Rotation - Updraft |
| Thickness | 1/2" |
| Hole Diameter | 1-3/8" |
| APPLICATION | FOR RHINO |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Servis Rhino | Rotary Cutter | FL14 |
| Servis Rhino | Rotary Cutter | FL20 |
| Servis Rhino | Rotary Cutter | Flex 20 |
