| Interchange | 4047829,A7829BH,HA7829, |
| Net Weight (lbs) | 11.50 |
| Length | 19-1/4" |
| Width | 4" |
| Height | 0.50 |
| Hole Size | 1-1/2" |
| Offset | 2" |
| Center hole | 16-3/4" |
| Directions | Clockwise Rotation - Updraft |
| Thickness | 1/2" |
| Hole Diameter | 1-1/2" |
| APPLICATION | FOR BUSH HOG |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 109 |
| Bush Hog | Rotary Cutter | 109 Offset |
| Bush Hog | Rotary Cutter | 109-O |
| Bush Hog | Rotary Cutter | 1109 |
| Bush Hog | Rotary Cutter | 1109 Offset |
| Bush Hog | Rotary Cutter | 1166 |
| Bush Hog | Rotary Cutter | 1209 |
| Bush Hog | Rotary Cutter | 12512 |
| Bush Hog | Rotary Cutter | 13108 |
| Bush Hog | Rotary Cutter | 13108 Offset |
| Bush Hog | Rotary Cutter | 160 |
| Bush Hog | Rotary Cutter | 1600 |
| Bush Hog | Rotary Cutter | 166 |
| Bush Hog | Rotary Cutter | 2512 |
| Bush Hog | Rotary Cutter | 3108 |
| Bush Hog | Rotary Cutter | 3108 Offset |
| Bush Hog | Rotary Cutter | 3209 |
| Bush Hog | Rotary Cutter | 3209 Offset |
| Bush Hog | Rotary Cutter | 3209-O |
