| Interchange | 798BU210,BU210GV, |
| Net Weight (lbs) | 1.85 |
| Make | Type | Model |
|---|---|---|
| Case IH | Cutting Platforms | 1010 |
| Case IH | Cutting Platforms | 1020 |
| Case IH | Cutting Platforms | 820 |
| Case IH | Disc Mower | 110 |
| Case IH | Disc Mower | 1100 |
| Case IH | Disc Mower | 1110 |
| Case IH | Disc Mower | 1200 |
| Case IH | Disc Mower | 1300 |
| Case IH | Disc Mower | 200 |
| Case IH | Disc Mower | 230 |
| Case IH | Disc Mower | 3110 |
| Case IH | Forage Harvester | 15 |
| Case IH | Forage Harvester | 16 |
| Case IH | Forage Harvester | 36 |
| Case IH | Forage Harvester | 55 |
| Case IH | Forage Harvester | 650 |
| Case IH | Forage Harvester | 655 |
| Case IH | Mower Conditioner | 1190 |
| Case IH | Mower Conditioner | 1290 |
| Case IH | Mower Conditioner | 1490 |
| Case IH | Mower Conditioner | 1590 |
| Case IH | Mower Conditioner | 170 |
| Case IH | Mower Conditioner | 175 |
| Case IH | Mower Conditioner | 816 |
| Case IH | Mower Conditioner | 990 |
| Case IH | Sickle Mower | 100 |
| Case IH | Sickle Mower | 1000 |
| Case IH | Sickle Mower | 110 |
| Case IH | Sickle Mower | 1100 |
| Case IH | Sickle Mower | 1110 |
| Case IH | Sickle Mower | 115 |
| Case IH | Sickle Mower | 120 |
| Case IH | Sickle Mower | 1200 |
| Case IH | Sickle Mower | 1300 |
| Case IH | Sickle Mower | 200 |
| Case IH | Sickle Mower | 230 |
| Case IH | Sickle Mower | 3110 |
| Case IH | Windrower | 230 |
| Case IH | Windrower | 275 |
| Case IH | Windrower | 375 |
| Case IH | Windrower | 4000 |
| Case IH | Windrower | 5000 |
| Case IH | Windrower | 5500 |
| Case IH | Windrower | 75 |
| International Harvester | Tractor | 230 |
| International Harvester | Windrower | 210 |
| International Harvester | Windrower | 275 |
| International Harvester | Windrower | 375 |
| International Harvester | Windrower | 4000 |
| International Harvester | Windrower | 5000 |
| International Harvester | Windrower | 5500 |
| International Harvester | Windrower | 75 |
