| Interchange | 1016565M1, |
| Net Weight (lbs) | 0.25 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Avery | Tractor | A |
| Avery | Tractor | BF |
| Avery | Tractor | R |
| Cockshutt | Tractor | 30 |
| Cockshutt | Tractor | 35 |
| Cockshutt | Tractor | 40 |
| Cockshutt | Tractor | 50 |
| Co-Op | Tractor | E2 |
| Co-Op | Tractor | E3 |
| Co-Op | Tractor | E4 |
| Co-Op | Tractor | E5 |
| Massey Ferguson | Tractor | 98 |
| Oliver | Crawler | HG |
| Oliver | Crawler | OC-3 |
| Oliver | Crawler | OC-4 |
| Oliver | Crawler | OC-6 |
| Oliver | Tractor | 1550 |
| Oliver | Tractor | 1555 |
| Oliver | Tractor | 1600 |
| Oliver | Tractor | 1650 |
| Oliver | Tractor | 1655 |
| Oliver | Tractor | 1750 |
| Oliver | Tractor | 1755 |
| Oliver | Tractor | 1850 |
| Oliver | Tractor | 1855 |
| Oliver | Tractor | 1950 |
| Oliver | Tractor | 1955 |
| Oliver | Tractor | 2050 |
| Oliver | Tractor | 2150 |
| Oliver | Tractor | 2255 |
| Oliver | Tractor | 440 |
| Oliver | Tractor | 550 |
| Oliver | Tractor | 60 |
| Oliver | Tractor | 66 |
| Oliver | Tractor | 660 |
| Oliver | Tractor | 70 |
| Oliver | Tractor | 77 |
| Oliver | Tractor | 770 |
| Oliver | Tractor | 80 |
| Oliver | Tractor | 88 |
| Oliver | Tractor | 880 |
| Oliver | Tractor | 950 |
| Oliver | Tractor | 99 |
| Oliver | Tractor | 990 |
| Oliver | Tractor | 995 |
| Oliver | Tractor | Super 44 |
| Oliver | Tractor | Super 55 |
| Oliver | Tractor | Super 66 |
| Oliver | Tractor | Super 77 |
| Oliver | Tractor | Super 88 |
| Oliver | Tractor | Super 99 |
| White | Tractor | 2-105 |
| White | Tractor | 2-150 |
| White | Tractor | 2-70 |
| White | Tractor | 2-85 |
| White | Tractor | 4-150 |
| White | Tractor | 4-180 |
- 1-7/8" bottom I.D.
- 1/2" hole diameter
- Also fits Long model A and AW built in Tarboro N.C.
