| Interchange | 144-9N9550A,15480A,739855,EE9512,TO7074, |
| Net Weight (lbs) | 0.06 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | B |
| Allis Chalmers | Tractor | B15 |
| Allis Chalmers | Tractor | C |
| Allis Chalmers | Tractor | CA |
| Allis Chalmers | Tractor | IB |
| Allis Chalmers | Tractor | R |
| Allis Chalmers | Tractor | WC |
| Allis Chalmers | Tractor | WD |
| Allis Chalmers | Tractor | WF |
| Case | Tractor | 200 |
| Case | Tractor | V |
| Case | Tractor | VA |
| Case | Tractor | VC |
| Case | Tractor | VI |
| Cockshutt | Tractor | 20 |
| Cockshutt | Tractor | 30 |
| Ford-New Holland | Tractor | 2N |
| Ford-New Holland | Tractor | 8N |
| Ford-New Holland | Tractor | 9N |
| International Harvester | Tractor | 330 |
| International Harvester | Tractor | 404 |
| International Harvester | Tractor | A |
| International Harvester | Tractor | B |
| International Harvester | Tractor | Super A |
| Massey Ferguson | Tractor | 135 |
| Massey Ferguson | Tractor | 150 |
| Massey Ferguson | Tractor | 35 |
| Massey Ferguson | Tractor | F40 |
| Massey Ferguson | Tractor | TO20 |
| Massey Ferguson | Tractor | TO30 |
| Massey Ferguson | Tractor | TO35 |
| Massey Harris | Tractor | MH50 |
| Minneapolis Moline | Tractor | 335 |
| Minneapolis Moline | Tractor | BF |
| Minneapolis Moline | Tractor | GTB |
| Minneapolis Moline | Tractor | R |
| Minneapolis Moline | Tractor | RTI |
| Oliver | Tractor | 60 |
| Oliver | Tractor | 70 |
