| Interchange | S66464, |
| Net Weight (lbs) | 0.54 |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | 190 |
| John Deere | Combine | 105 |
| John Deere | Combine | 12 |
| John Deere | Combine | 95 |
| John Deere | Power Unit | 217 |
| John Deere | Tractor | 1010 |
| John Deere | Tractor | 2010 |
| John Deere | Tractor | 3010 |
| John Deere | Tractor | 3020 |
| John Deere | Tractor | 40 |
| John Deere | Tractor | 4010 |
| John Deere | Tractor | 4020 |
| John Deere | Windrower | 215 |
| John Deere | Windrower | 215A |
| Massey Ferguson | Combine | 410 |
| Massey Ferguson | Tractor | 1100 |
| Massey Ferguson | Tractor | 1130 |
| Minneapolis Moline | Tractor | G1000 |
| Minneapolis Moline | Tractor | G1050 |
| Minneapolis Moline | Tractor | G1350 |
| Minneapolis Moline | Tractor | G900 |
| Minneapolis Moline | Tractor | G950 |
| Minneapolis Moline | Tractor | M670 |
| Minneapolis Moline | Tractor | U302 |
| Oliver | Tractor | 1600 |
| Oliver | Tractor | 1800 |
