| Interchange | 204BBAR,204RR6AG,204RR6TIM,308204RR6,P204RR6AGA4362, |
| Net Weight (lbs) | 0.25 |
| Brand | Timken |
| Make | Type | Model |
|---|---|---|
| John Deere | Planter | 1240 |
| John Deere | Planter | 1250 |
| John Deere | Planter | 1260 |
| John Deere | Planter | 1290 |
| John Deere | Planter | 1300 |
| John Deere | Planter | 4484 |
| John Deere | Planter | 4493 |
| John Deere | Planter | 4684 |
| John Deere | Planter | 4884 |
| John Deere | Planter | 493A |
| John Deere | Planter | 494 |
| John Deere | Planter | 494A |
| John Deere | Planter | 494AN |
| John Deere | Planter | 495 |
| John Deere | Planter | 495A |
| John Deere | Planter | 5184 |
| John Deere | Planter | 5186 |
| John Deere | Planter | 5193 |
| John Deere | Planter | 694 |
| John Deere | Planter | 694A |
| John Deere | Planter | 694AN |
| John Deere | Planter | 695 |
| John Deere | Planter | 695A |
| John Deere | Planter | 71 Flexi |
| John Deere | Planter | 894A |
