Interchange | 832065,832065BRG,S.65334,S65334, |
Net Weight (lbs) | 1.02 |
Overall Width(Inches) | 0.796" |
Overall Width(mm) | 20.22 mm |
Bearing OD (Inches) | 3.562" |
Bearing OD (mm) | 90.49 mm |
Brand | TISCO |
Make | Type | Model |
---|---|---|
Allis Chalmers | Combine | A |
Allis Chalmers | Combine | A2 |
Allis Chalmers | Combine | C |
Allis Chalmers | Combine | C2 |
Allis Chalmers | Combine | F |
Allis Chalmers | Combine | F2 |
Allis Chalmers | Combine | F3 |
Allis Chalmers | Combine | G |
Allis Chalmers | Combine | L |
Allis Chalmers | Tractor | 180 |
Allis Chalmers | Tractor | 185 |
Allis Chalmers | Tractor | 190 |
Allis Chalmers | Tractor | 190XT |
Allis Chalmers | Tractor | 200 |
Allis Chalmers | Tractor | C |
Allis Chalmers | Tractor | CA |
Allis Chalmers | Tractor | D10 |
Allis Chalmers | Tractor | D12 |
Allis Chalmers | Tractor | D14 |
Allis Chalmers | Tractor | D15 |
Allis Chalmers | Tractor | D17 |
Allis Chalmers | Tractor | D19 |
Allis Chalmers | Tractor | H3 |
Allis Chalmers | Tractor | HD3 |
Ford-New Holland | Tractor | 2000 |
Ford-New Holland | Tractor | 2600 |
Ford-New Holland | Tractor | 2N |
Ford-New Holland | Tractor | 3600 |
Ford-New Holland | Tractor | 4000 |
Ford-New Holland | Tractor | 501 |
Ford-New Holland | Tractor | 600 |
Ford-New Holland | Tractor | 601 |
Ford-New Holland | Tractor | 700 |
Ford-New Holland | Tractor | 701 |
Ford-New Holland | Tractor | 740 |
Ford-New Holland | Tractor | 800 |
Ford-New Holland | Tractor | 801 |
Ford-New Holland | Tractor | 861 |
Ford-New Holland | Tractor | 8N |
Ford-New Holland | Tractor | 900 |
Ford-New Holland | Tractor | 901 |
Ford-New Holland | Tractor | 9N |
International Harvester | Tractor | 2656 |
International Harvester | Tractor | 300 |
International Harvester | Tractor | 330 |
International Harvester | Tractor | 340 |
International Harvester | Tractor | 350 |
International Harvester | Tractor | 400 |
International Harvester | Tractor | 450 |
International Harvester | Tractor | 460 |
International Harvester | Tractor | 504 |
International Harvester | Tractor | 544 |
International Harvester | Tractor | 560 |
International Harvester | Tractor | 606 |
International Harvester | Tractor | 656 |
International Harvester | Tractor | 660 |
International Harvester | Tractor | 664 |
International Harvester | Tractor | 666 |
International Harvester | Tractor | 686 |
John Deere | Combine | 105 |
John Deere | Combine | 3300 |
John Deere | Combine | 4400 |
John Deere | Combine | 4420 |
John Deere | Combine | 45 |
John Deere | Combine | 55 |
John Deere | Combine | 6600 |
John Deere | Combine | 6620 |
John Deere | Combine | 7720 |
John Deere | Combine | 95 |
John Deere | Cotton Picker | 9900 |
John Deere | Cotton Picker | 9910 |
John Deere | Sprayer | 6000 |
John Deere | Tractor | 2510 |
John Deere | Tractor | 2520 |
John Deere | Tractor | 3020 |
John Deere | Tractor | 4000 |
John Deere | Tractor | 4010 |
John Deere | Tractor | 4020 |
John Deere | Tractor | 450C |
John Deere | Tractor | 450D |
John Deere | Tractor | 450E |
Massey Ferguson | Combine | 300 |
Massey Ferguson | Tractor | TE20 |
Massey Ferguson | Tractor | TO20 |
Massey Ferguson | Tractor | TO30 |
Massey Harris | Tractor | 444 |
Massey Harris | Tractor | 55 |
Massey Harris | Tractor | 555 |
Massey Harris | Tractor | MH44 |
Oliver | Tractor | 1550 |
Oliver | Tractor | 1555 |
Oliver | Tractor | 1600 |
Oliver | Tractor | 1650 |
Oliver | Tractor | 1655 |
White | Tractor | 2-62 |
White | Tractor | 2-70 |
White | Tractor | 2-78 |
White | Tractor | 4-78 |
- Design and dependability verified by use in millions of vehicles the world over
- Enhanced grease retention – needs no maintenance
- Large clutch contact face provides flexibility in design and selection
- Patented design provides maximum load capacity, durability, efficient operation and long-life