Products
All products
25001 products

Drives Roller Chain Offset Half Link - #41
Specifications
| Chain Size | 41 |
|---|---|
| Chain Category | Offset Link |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1/2 Inch |
| Roller Width | 1/4 Inch |
| Overall Width | 0.57 |
| Roller Diameter | 0.306 |
| Pin Diameter | 0.141 |
| Material | Carbon Steel |
| Brand | Drives Chain |

Drives Roller Chain Offset Half Link - #60-2 Double Strand
Specifications
| Chain Size | 60 |
|---|---|
| Link Plate | Standard |
| Chain Category | Offset Link |
| Strands | Double |
| Pitch - Inches | 3/4 Inch |
| Roller Width | 1/2 Inch |
| Overall Width | 1.04 |
| Roller Diameter | 0.469 |
| Pin Diameter | 0.234 |
| Material | Carbon Steel |
| Brand | Drives Chain |
Drives Roller Chain Offset Half Link - #60H Heavy Plate Double Strand
Specifications
| Chain Size | 60 |
|---|---|
| Strands | Double |
| Link Plate | Heavy Link |
| Chain Category | Offset Link |
| Pitch - Inches | 3/4 Inch |
| Roller Width | 1/2 Inch |
| Overall Width | 1.94 |
| Roller Diameter | 0.469 |
| Pin Diameter | 0.234 |
| Material | Carbon Steel |
| Brand | Drives Chain |

Drives Roller Chain Offset Half Link - #80
Specifications
| Chain Category | Offset Link |
|---|---|
| Chain Size | 80 |
| Link Plate | Standard |
| Material | Carbon Steel |
| Overall Width | 1.32 |
| Pin Diameter | 0.312 |
| Pitch - Inches | 1 Inch |
| Roller Diameter | 0.625 |
| Roller Width | 5/8 Inch |
| Strands | Single |
| Brand | Drives Chain |

Drives Roller Chain Offset Link - #50-2 Double Stand
Specifications
| Chain Size | 50 |
|---|---|
| Strands | Double |
| Chain Category | Offset Link |
| Link Plate | Standard |
| Material | Carbon Steel |
| Overall Width | 0.83 |
| Pin Diameter | 0.2 |
| Pitch - Inches | 5/8 Inch |
| Roller Diameter | 0.4 |
| Roller Width | 3/8 Inch |
| Brand | Drives Chain |
Drives Roller Chain Offset Link - #50H Heavy Plate
Specifications
| Chain Size | 50 |
|---|---|
| Strands | Single |
| Link Plate | Heavy Link |
| Chain Category | Offset Link |
| Material | Carbon Steel |
| Overall Width | 0.83 |
| Pin Diameter | 0.2 |
| Pitch - Inches | 5/8 Inch |
| Roller Diameter | 0.4 |
| Roller Width | 3/8 Inch |
| Brand | Drives Chain |
Drives Silver Shield Roller Chain - #40 x 10' Box, priced per foot
Specifications
| Brand | Drives Chain |
|---|
DRIVES STAINLESS ROLLER CHAIN - #2050 DOUBLE PITCH - 10 FEET PER BOX
Specifications
| Chain Size | 2050 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1-1/4 Inch |
| Roller Width | 3/8 Inch |
| Overall Width | 0.83 |
| Roller Diameter | 0.400 |
| Pin Diameter | 0.200 |
| Material | Stainless Steel |
| Brand | Drives Chain |
DRIVES STAINLESS ROLLER CHAIN - #2050 DOUBLE PITCH - 50 FEET PER REEL
Specifications
| Chain Size | 2050 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 1-1/4 Inch |
| Roller Width | 3/8 Inch |
| Overall Width | 0.83 |
| Roller Diameter | 0.400 |
| Pin Diameter | 0.200 |
| Material | Stainless Steel |
| Brand | Drives Chain |
DRIVES STAINLESS ROLLER CHAIN - #50 - 10 FEET PER BOX
Specifications
| Chain Size | 50 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 5/8 Inch |
| Roller Width | 3/8 Inch |
| Overall Width | 0.83 |
| Roller Diameter | 0.400 |
| Pin Diameter | 0.200 |
| Material | Stainless Steel |
| Brand | Drives Chain |
DRIVES STAINLESS ROLLER CHAIN - #50 - 50 FEET PER REEL
Specifications
| Chain Size | 50 |
|---|---|
| Chain Category | Roller Chain |
| Strands | Single |
| Link Plate | Standard |
| Pitch - Inches | 5/8 Inch |
| Roller Width | 3/8 Inch |
| Overall Width | 0.83 |
| Roller Diameter | 0.400 |
| Pin Diameter | 0.200 |
| Material | Stainless Steel |
| Brand | Drives Chain |

Pintle Chain is used in Applications that convey bulk product like salt and sand spreaders, manure spreaders or live bed trucks. This Chain is manufactured with an open-back design, which allows product to be pushed out of the Chain joint to prevent stiff joints.
Specifications
| Chain Category | Attachment Chain |
|---|---|
| Chain Size | D667 |
| Strands | Single |
| Link Plate | Standard |
| Brand | Drives Chain |
Drives Steel Pintle Chain - D667 x 10ft, priced per foot
Specifications
| Chain Category | Attachment Chain |
|---|---|
| Chain Size | D667 |
| Strands | Single |
| Link Plate | Standard |
| Brand | Drives Chain |
Connector link, heavy duty, for RC160HP chain.
Offset link heavy duty for RC160HP chain.
DRIVES USA 40 OFFSET LINK STAINLESS ST

Shaft and tube(44N48M and 44N48F)with welded yokes, without shielding and support kit. Up to 70 HP(540 RPM)or 105 HP (1000 RPM).
Specifications
| North American PTO Series | 44 |
|---|---|
| UPC | 758351907935 |
| Brand | TISCO |
DRIVESHAFT ASSEMBLY
Specifications
| UPC | 758351991378 |
|---|
DRIVESHAFT FOR 304
Specifications
| UPC | 681056430456 |
|---|---|
| Brand | Ace |
DRIVESHAFT FOR JD 635 COMBINE - 2400 SERIES WALTERSCHEID - 63" COMPRESSED LENGTH - HAS 1-1/8" HEX CLAMP YOKE - REPLACES AH220100
Specifications
| UPC | 728357114446 |
|---|---|
| Brand | Weasler |
Fits the 190704 & 190754 Jack
190 Series Bulldog Jack Drop-leg Pull Pin with chain 9/16"X2-3/4".
Main menu
