| Interchange | 2245982-912945,325-2142,69442D, |
| Net Weight (lbs) | 0.06 |
| Make | Type | Model |
|---|---|---|
| Case IH | Disc Harrow | 350 |
| Case IH | Disc Harrow | 370 |
| Case IH | Disc Harrow | 475 |
| Case IH | Disc Harrow | 485 |
| Case IH | Disc Harrow | 490 |
| Case IH | Disc Harrow | 496 |
| Case IH | Disc Harrow | 501 |
| Case IH | Disc Harrow | 596 |
| Case IH | Disc Harrow | 760 |
| Case IH | Plow | 720 |
| Case IH | Plow | 800 |
| Case IH | Ripper | 730 |
| International Harvester | Chisel Plow | 14 |
| International Harvester | Disc Harrow | 330 |
| International Harvester | Disc Harrow | 37 |
| International Harvester | Disc Harrow | 470 |
| International Harvester | Disc Harrow | 48 |
| International Harvester | Disc Harrow | 480 |
| International Harvester | Disc Harrow | 500 |
| International Harvester | Disc Harrow | 610 |
| International Harvester | Disc Harrow | 770 |
| International Harvester | Plow | 700 |
| International Harvester | Plow | 710 |
