| Interchange | 388, |
| Net Weight (lbs) | 0.15 |
| Make | Type | Model |
|---|---|---|
| International Harvester | Tractor | 100 |
| International Harvester | Tractor | 130 |
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 200 |
| International Harvester | Tractor | 230 |
| International Harvester | Tractor | 240 |
| International Harvester | Tractor | 2424 |
| International Harvester | Tractor | 300 |
| International Harvester | Tractor | 330 |
| International Harvester | Tractor | 340 |
| International Harvester | Tractor | 350 |
| International Harvester | Tractor | 400 |
| International Harvester | Tractor | 404 |
| International Harvester | Tractor | 424 |
| International Harvester | Tractor | 444 |
| International Harvester | Tractor | 450 |
| International Harvester | Tractor | A |
| International Harvester | Tractor | AV |
| International Harvester | Tractor | B |
| International Harvester | Tractor | BN |
| International Harvester | Tractor | C |
| International Harvester | Tractor | H |
| International Harvester | Tractor | HV |
| International Harvester | Tractor | M |
| International Harvester | Tractor | O4 |
| International Harvester | Tractor | O6 |
| International Harvester | Tractor | OS4 |
| International Harvester | Tractor | OS6 |
| International Harvester | Tractor | Super A |
| International Harvester | Tractor | Super AV |
| International Harvester | Tractor | Super C |
| International Harvester | Tractor | Super H |
| International Harvester | Tractor | Super HV |
| International Harvester | Tractor | Super M |
| International Harvester | Tractor | Super MTA |
| International Harvester | Tractor | Super W4 |
| International Harvester | Tractor | Super W6 |
| International Harvester | Tractor | Super W6TA |
| International Harvester | Tractor | W4 |
| International Harvester | Tractor | W6 |
| Oliver | Tractor | 60KD |
| Oliver | Tractor | 66KD |
| Oliver | Tractor | 70KD |
| Oliver | Tractor | 77KD |
| Oliver | Tractor | 88KD |
