| Interchange | A751040,A-SMIH202,ITIH202GV, |
| Net Weight (lbs) | 1.17 |
| Make | Type | Model |
|---|---|---|
| International Harvester | Tractor | 1466 |
| International Harvester | Tractor | 1468 |
| International Harvester | Tractor | 1486 |
| International Harvester | Tractor | 1566 |
| International Harvester | Tractor | 1568 |
| International Harvester | Tractor | 1586 |
| International Harvester | Tractor | 544 |
| International Harvester | Tractor | 656 |
| International Harvester | Tractor | 666 |
| International Harvester | Tractor | 684 |
| International Harvester | Tractor | 686 |
| International Harvester | Tractor | 784 |
| International Harvester | Tractor | Hydro 100 |
| International Harvester | Tractor | Hydro 186 |
| International Harvester | Tractor | Hydro 70 |
| International Harvester | Tractor | Hydro 84 |
| International Harvester | Tractor | Hydro 86 |
