| Interchange | 5155867, |
| Net Weight (lbs) | 1.06 |
| Height | 8.25 |
| Diameter | 3 |
| Make | Type | Model |
|---|---|---|
| Case IH | Tractor | JX100U |
| Case IH | Tractor | JX1060C |
| Case IH | Tractor | JX1070C |
| Case IH | Tractor | JX1075C |
| Case IH | Tractor | JX1090U |
| Case IH | Tractor | JX1100U |
| Case IH | Tractor | JX55 |
| Case IH | Tractor | JX60 |
| Case IH | Tractor | JX65 |
| Case IH | Tractor | JX70 |
| Case IH | Tractor | JX70U |
| Case IH | Tractor | JX75 |
| Case IH | Tractor | JX80 |
| Case IH | Tractor | JX80U |
| Case IH | Tractor | JX85 |
| Case IH | Tractor | JX90 |
| Case IH | Tractor | JX90U |
| Case IH | Tractor | JX95 |
| Ford-New Holland | Tractor | 4835 |
| Ford-New Holland | Tractor | 5635 |
| Ford-New Holland | Tractor | 6635 |
| Ford-New Holland | Tractor | 7635 |
| Ford-New Holland | Tractor | T5040 |
| Ford-New Holland | Tractor | T5050 |
| Ford-New Holland | Tractor | T5060 |
| Ford-New Holland | Tractor | TD95D |
| Ford-New Holland | Tractor | TL100 |
| Ford-New Holland | Tractor | TL70 |
| Ford-New Holland | Tractor | TL80 |
| Ford-New Holland | Tractor | TL90 |
| Ford-New Holland | Tractor | TN55D |
| Ford-New Holland | Tractor | TN55S |
| Ford-New Holland | Tractor | TN60DA |
| Ford-New Holland | Tractor | TN60SA |
| Ford-New Holland | Tractor | TN65D |
| Ford-New Holland | Tractor | TN65S |
| Ford-New Holland | Tractor | TN70D |
| Ford-New Holland | Tractor | TN70DA |
| Ford-New Holland | Tractor | TN70S |
| Ford-New Holland | Tractor | TN70SA |
| Ford-New Holland | Tractor | TN75D |
| Ford-New Holland | Tractor | TN75DA |
| Ford-New Holland | Tractor | TN75S |
| Ford-New Holland | Tractor | TN75SA |
| Ford-New Holland | Tractor | TN85DA |
| Ford-New Holland | Tractor | TN95DA |
