| Interchange | 918520,A 528828,A691631C91,A-691631C91, |
| Net Weight (lbs) | 0.60 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| International Harvester | Combine | 1460 |
| International Harvester | Combine | 1470 |
| International Harvester | Combine | 1480 |
| International Harvester | Combine | 815 |
| International Harvester | Combine | 915 |
| International Harvester | Tractor | 1026 |
| International Harvester | Tractor | 1066 |
| International Harvester | Tractor | 1086 |
| International Harvester | Tractor | 1206 |
| International Harvester | Tractor | 1256 |
| International Harvester | Tractor | 1456 |
| International Harvester | Tractor | 1466 |
| International Harvester | Tractor | 1486 |
| International Harvester | Tractor | 1566 |
| International Harvester | Tractor | 1586 |
| International Harvester | Tractor | 21026 |
| International Harvester | Tractor | 21206 |
| International Harvester | Tractor | 21256 |
| International Harvester | Tractor | 21456 |
| International Harvester | Tractor | 2806 |
| International Harvester | Tractor | 2856 |
| International Harvester | Tractor | 3388 |
| International Harvester | Tractor | 3588 |
| International Harvester | Tractor | 3788 |
| International Harvester | Tractor | 4166 |
| International Harvester | Tractor | 4186 |
| International Harvester | Tractor | 4366 |
| International Harvester | Tractor | 4386 |
| International Harvester | Tractor | 5088 |
| International Harvester | Tractor | 5288 |
| International Harvester | Tractor | 5488 |
| International Harvester | Tractor | 6388 |
| International Harvester | Tractor | 6588 |
| International Harvester | Tractor | 6788 |
| International Harvester | Tractor | 7288 |
| International Harvester | Tractor | 7488 |
| International Harvester | Tractor | 766 |
| International Harvester | Tractor | 806 |
| International Harvester | Tractor | 856 |
| International Harvester | Tractor | 966 |
