| Interchange | 287458GV,798BU251,BU251GV, |
| Net Weight (lbs) | 0.45 |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Ford-New Holland | Mower Conditioner | 1465 |
| Ford-New Holland | Mower Conditioner | 1469 |
| Ford-New Holland | Mower Conditioner | 1495 |
| Ford-New Holland | Mower Conditioner | 1496 |
| Ford-New Holland | Mower Conditioner | 1499 |
| Ford-New Holland | Mower Conditioner | 460 |
| Ford-New Holland | Mower Conditioner | 461 |
| Ford-New Holland | Mower Conditioner | 467 |
| Ford-New Holland | Mower Conditioner | 469 |
| Ford-New Holland | Mower Conditioner | 472 |
| Ford-New Holland | Mower Conditioner | 474 |
| Ford-New Holland | Mower Conditioner | 477 |
| Ford-New Holland | Mower Conditioner | 478 |
| Ford-New Holland | Mower Conditioner | 479 |
| Ford-New Holland | Mower Conditioner | 488 |
| Ford-New Holland | Mower Conditioner | 489 |
| Ford-New Holland | Mower Conditioner | 490 |
| Ford-New Holland | Mower Conditioner | 492 |
| Ford-New Holland | Mower Conditioner | 495 |
| Ford-New Holland | Mower Conditioner | 499 |
| Ford-New Holland | Windrower | 1100 |
| Ford-New Holland | Windrower | 1112 |
| Ford-New Holland | Windrower | 1114 |
| Ford-New Holland | Windrower | 1116 |
| Ford-New Holland | Windrower | 114 |
| Ford-New Holland | Windrower | 903 |
| Ford-New Holland | Windrower | 905 |
| Ford-New Holland | Windrower | 907 |
| Ford-New Holland | Windrower | 909 |
| Ford-New Holland | Windrower | 910 |
| Ford-New Holland | Windrower | 912 |
| John Deere | Mower Conditioner | 1217 |
| John Deere | Mower Conditioner | 1219 |
| John Deere | Mower Conditioner | 1525 |
| John Deere | Mower Conditioner | 1600 |
