| Interchange | 5882020, |
| Net Weight (lbs) | 2.15 |
| Series | 12 to 24 Volt |
| Warranty | Manufacturer's Limited Lifetime Warranty |
| STEP | Manufacturer's Limited Lifetime Warranty |
| Make | Type | Model |
|---|---|---|
| Case IH | Tractor | 9110 |
| Case IH | Tractor | 9130 |
| Case IH | Tractor | 9150 |
| Case IH | Tractor | 9170 |
| Case IH | Tractor | 9180 |
| Case IH | Tractor | 9210 |
| Case IH | Tractor | 9230 |
| Case IH | Tractor | 9240 |
| Case IH | Tractor | 9260 |
| Case IH | Tractor | 9270 |
| Case IH | Tractor | 9280 |
| Case IH | Tractor | 9310 |
| Case IH | Tractor | 9330 |
| Case IH | Tractor | 9350 |
| Case IH | Tractor | 9370 |
| Case IH | Tractor | 9380 |
| Case IH | Tractor | 9390 |
| Steiger | Tractor | BEARCAT 1000 |
| Steiger | Tractor | CP1325 |
| Steiger | Tractor | CP1360 |
| Steiger | Tractor | CP1400 |
| Steiger | Tractor | CR1225 |
| Steiger | Tractor | CR1280 |
| Steiger | Tractor | KP1325 |
| Steiger | Tractor | KP1360 |
| Steiger | Tractor | KP1400 |
| Steiger | Tractor | KR1225 |
| Steiger | Tractor | KR1280 |
| Steiger | Tractor | LION 1000 |
| Steiger | Tractor | PANTHER 1000 |
| Steiger | Tractor | PUMA 1000 |
| Steiger | Tractor | WILDCAT 1000 |
