| Interchange | 1-1296,220-90010,934100, |
| Net Weight (lbs) | 0.03 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Case IH | Combine | 1644 |
| Case IH | Combine | 1666 |
| Case IH | Combine | 1688 |
| Case IH | Combine | 1800 |
| Case IH | Combine | 1822 |
| Case IH | Combine | 1844 |
| Case IH | Combine | 2022 |
| Case IH | Combine | 2044 |
| Case IH | Combine | 2055 |
| International Harvester | Tractor | 1086 |
| International Harvester | Tractor | 1486 |
| International Harvester | Tractor | 1586 |
| International Harvester | Tractor | 3088 |
| International Harvester | Tractor | 3288 |
| International Harvester | Tractor | 3388 |
| International Harvester | Tractor | 3488 |
| International Harvester | Tractor | 3588 |
| International Harvester | Tractor | 3688 |
| International Harvester | Tractor | 3788 |
| International Harvester | Tractor | 5088 |
| International Harvester | Tractor | 5288 |
| International Harvester | Tractor | 5488 |
| International Harvester | Tractor | 6388 |
| International Harvester | Tractor | 6588 |
| International Harvester | Tractor | 6788 |
| International Harvester | Tractor | 7288 |
| International Harvester | Tractor | 7488 |
| International Harvester | Tractor | 786 |
| International Harvester | Tractor | 886 |
| International Harvester | Tractor | 986 |
| International Harvester | Tractor | Hydro 186 |
