| Interchange | 103804A1GV,1102921GV,1103155GV,1902929M91GV, |
| Net Weight (lbs) | 11.56 |
| Brand | TISCO |
| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Combine | F2 |
| Allis Chalmers | Combine | G |
| Allis Chalmers | Combine | L2 |
| Allis Chalmers | Combine | M2 |
| Allis Chalmers | Tractor | 6060 |
| Allis Chalmers | Tractor | 6070 |
| Allis Chalmers | Tractor | 6080 |
| Allis Chalmers | Tractor | 7000 |
| Allis Chalmers | Tractor | 7010 |
| Allis Chalmers | Tractor | 7020 |
| Allis Chalmers | Tractor | 7030 |
| Allis Chalmers | Tractor | 7040 |
| Allis Chalmers | Tractor | 7050 |
| Allis Chalmers | Tractor | 7060 |
| Allis Chalmers | Tractor | 7080 |
| Allis Chalmers | Tractor | 8010 |
| Case | Tractor | 1070 |
| Case | Tractor | 1090 |
| Case | Tractor | 1175 |
| Case | Tractor | 1270 |
| Case | Tractor | 1370 |
| Case | Tractor | 1570 |
| Case | Tractor | 2090 |
| Case | Tractor | 2094 |
| Case | Tractor | 2290 |
| Case | Tractor | 2294 |
| Case | Tractor | 2390 |
| Case | Tractor | 2394 |
| Case | Tractor | 2590 |
| Case | Tractor | 2594 |
| Case | Tractor | 3294 |
| Case | Tractor | 4490 |
| Case | Tractor | 4494 |
| Case | Tractor | 4690 |
| Case | Tractor | 480C |
| Case | Tractor | 480D |
| Case | Tractor | 480LL |
| Case | Tractor | 580C |
| Case | Tractor | 580D |
| Case | Tractor | 870 |
| Case | Tractor | 970 |
| International Harvester | Combine | 1420 |
| International Harvester | Combine | 1440 |
| International Harvester | Combine | 1460 |
| International Harvester | Combine | 1480 |
| International Harvester | Combine | 453 |
| International Harvester | Combine | 715 |
| International Harvester | Combine | 815 |
| International Harvester | Combine | 915 |
| International Harvester | Tractor | 1066 |
| International Harvester | Tractor | 1086 |
| International Harvester | Tractor | 140 |
| International Harvester | Tractor | 1466 |
| International Harvester | Tractor | 1468 |
| International Harvester | Tractor | 1486 |
| International Harvester | Tractor | 1586 |
| International Harvester | Tractor | 2500A |
| International Harvester | Tractor | 3088 |
| International Harvester | Tractor | 3288 |
| International Harvester | Tractor | 3388 |
| International Harvester | Tractor | 3588 |
| International Harvester | Tractor | 3688 |
| International Harvester | Tractor | 3788 |
| International Harvester | Tractor | 4166 |
| International Harvester | Tractor | 4186 |
| International Harvester | Tractor | 4366 |
| International Harvester | Tractor | 4386 |
| International Harvester | Tractor | 454 |
| International Harvester | Tractor | 4586 |
| International Harvester | Tractor | 464 |
| International Harvester | Tractor | 5088 |
| International Harvester | Tractor | 5288 |
| International Harvester | Tractor | 5488 |
| International Harvester | Tractor | 574 |
| International Harvester | Tractor | 6388 |
| International Harvester | Tractor | 6588 |
| International Harvester | Tractor | 674 |
| International Harvester | Tractor | 6788 |
| International Harvester | Tractor | 686 |
| International Harvester | Tractor | 766 |
| International Harvester | Tractor | 786 |
| International Harvester | Tractor | 886 |
| International Harvester | Tractor | 966 |
| International Harvester | Tractor | 986 |
| International Harvester | Tractor | Cub |
| International Harvester | Tractor | Hydro 100 |
| International Harvester | Tractor | Hydro 186 |
| International Harvester | Windrower | 4000 |
| International Harvester | Windrower | 5000 |
| International Harvester | Windrower | 5500 |
| John Deere | Combine | 3300 |
| John Deere | Combine | 4400 |
| John Deere | Combine | 6600 |
| John Deere | Combine | 6602 |
| John Deere | Combine | 6620 |
| John Deere | Combine | 6622 |
| John Deere | Combine | 7700 |
| John Deere | Combine | 7720 |
| John Deere | Combine | 8820 |
| John Deere | Forage Harvester | 5400 |
| John Deere | Tractor | 4020 |
| John Deere | Tractor | 4030 |
| John Deere | Tractor | 4230 |
| John Deere | Tractor | 4320 |
| John Deere | Tractor | 4420 |
| John Deere | Tractor | 4430 |
| John Deere | Tractor | 4620 |
| John Deere | Tractor | 4630 |
| John Deere | Tractor | 5200 |
| John Deere | Tractor | 6030 |
| John Deere | Tractor | 7020 |
| John Deere | Tractor | 7520 |
| John Deere | Tractor | 8430 |
| John Deere | Tractor | 8630 |
| Massey Ferguson | Tractor | 1085 |
| Massey Ferguson | Tractor | 1105 |
| Massey Ferguson | Tractor | 1135 |
| Massey Ferguson | Tractor | 1155 |
| Massey Ferguson | Tractor | 1505 |
| Massey Ferguson | Tractor | 230 |
| Massey Ferguson | Tractor | 245 |
| Massey Ferguson | Tractor | 255 |
| Massey Ferguson | Tractor | 265 |
| Massey Ferguson | Tractor | 2675 |
| Massey Ferguson | Tractor | 2705 |
| Massey Ferguson | Tractor | 2745 |
| Massey Ferguson | Tractor | 275 |
| Massey Ferguson | Tractor | 2775 |
| Massey Ferguson | Tractor | 2805 |
| Massey Ferguson | Tractor | 285 |
| Massey Ferguson | Tractor | 60 |
