| Interchange | 404582013F,582013FGV, |
| Net Weight (lbs) | 15.00 |
| Length | 27-1/2" |
| Width | 4" |
| Hole Size | 1-3/8" |
| Offset | 3" |
| Center hole | 25-1/2" |
| Directions | CounterClockwise Rotation - Updraft |
| Thickness | 1/2" |
| Hole Diameter | 1-3/8" |
| APPLICATION | FOR RHINO |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Servis Rhino | Rotary Cutter | 1008 FLEX 15 |
| Servis Rhino | Rotary Cutter | 2150 |
| Servis Rhino | Rotary Cutter | 260 |
| Servis Rhino | Rotary Cutter | 272 |
| Servis Rhino | Rotary Cutter | 284 |
| Servis Rhino | Rotary Cutter | 472 |
| Servis Rhino | Rotary Cutter | 484 |
| Servis Rhino | Rotary Cutter | 6140 |
| Servis Rhino | Rotary Cutter | 6200 |
| Servis Rhino | Rotary Cutter | CY72 |
| Servis Rhino | Rotary Cutter | FL10 |
| Servis Rhino | Rotary Cutter | FL14 |
| Servis Rhino | Rotary Cutter | FL15 |
| Servis Rhino | Rotary Cutter | FL20 |
| Servis Rhino | Rotary Cutter | Flex 10 |
| Servis Rhino | Rotary Cutter | Flex 15 |
| Servis Rhino | Rotary Cutter | FM10 |
| Servis Rhino | Rotary Cutter | FM15 |
| Servis Rhino | Rotary Cutter | FN14 |
| Servis Rhino | Rotary Cutter | FN20 |
| Servis Rhino | Rotary Cutter | FR10 |
| Servis Rhino | Rotary Cutter | FR15 |
| Servis Rhino | Rotary Cutter | FR162 |
| Servis Rhino | Rotary Cutter | FR240 |
| Servis Rhino | Rotary Cutter | SR10 |
| Servis Rhino | Rotary Cutter | SR10M |
| Servis Rhino | Rotary Cutter | SR12 |
| Servis Rhino | Rotary Cutter | SR14 |
| Servis Rhino | Rotary Cutter | SR15 |
| Servis Rhino | Rotary Cutter | SR15M |
| Servis Rhino | Rotary Cutter | SR162 |
| Servis Rhino | Rotary Cutter | SR18 |
| Servis Rhino | Rotary Cutter | SR20 |
| Servis Rhino | Rotary Cutter | SR240 |
