| Interchange | 40465201030,652010030, |
| Net Weight (lbs) | 14.00 |
| Length | 24-1/2" |
| Width | 4" |
| Hole Size | 1-3/8" |
| Offset | 3" |
| Center hole | 22-1/2" |
| Directions | Flat Blade - Dual Edge |
| Thickness | 1/2" |
| Hole Diameter | 1-3/8" |
| APPLICATION | FOR RHINO |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Servis Rhino | Rotary Cutter | 260 |
| Servis Rhino | Rotary Cutter | 272 |
| Servis Rhino | Rotary Cutter | 284 |
| Servis Rhino | Rotary Cutter | 472 |
| Servis Rhino | Rotary Cutter | 484 |
| Servis Rhino | Rotary Cutter | CY60 |
| Servis Rhino | Rotary Cutter | CY72 |
| Servis Rhino | Rotary Cutter | FL10 |
| Servis Rhino | Rotary Cutter | FL15 |
| Servis Rhino | Rotary Cutter | Flex 10 |
| Servis Rhino | Rotary Cutter | Flex 15 |
| Servis Rhino | Rotary Cutter | FM10 |
| Servis Rhino | Rotary Cutter | FM15 |
| Servis Rhino | Rotary Cutter | FS15 |
| Servis Rhino | Rotary Cutter | SM66 |
| Servis Rhino | Rotary Cutter | SR10 |
| Servis Rhino | Rotary Cutter | SR15 |
| Servis Rhino | Rotary Cutter | V12 |
