| Interchange | 062201330GV,404622013F,622013FGV,A-622013F, |
| Net Weight (lbs) | 14.00 |
| Length | 24-1/2" |
| Width | 4" |
| Height | 0.50 |
| Hole Size | 1-3/8" |
| Offset | 3" |
| Center hole | 22-1/2" |
| Directions | CounterClockwise Rotation - Updraft |
| Thickness | 1/2" |
| Hole Diameter | 1-3/8" |
| APPLICATION | FOR RHINO |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Servis Rhino | Rotary Cutter | 1008 FLEX 15 |
| Servis Rhino | Rotary Cutter | CY60 |
| Servis Rhino | Rotary Cutter | CY72 |
| Servis Rhino | Rotary Cutter | Cyclone 1008 |
| Servis Rhino | Rotary Cutter | CYCLONE 60 |
| Servis Rhino | Rotary Cutter | FL10 |
| Servis Rhino | Rotary Cutter | FL15 |
| Servis Rhino | Rotary Cutter | Flex 10 |
| Servis Rhino | Rotary Cutter | Flex 15 |
| Servis Rhino | Rotary Cutter | FN10 |
| Servis Rhino | Rotary Cutter | FN120 |
| Servis Rhino | Rotary Cutter | FN15 |
| Servis Rhino | Rotary Cutter | FN180 |
| Servis Rhino | Rotary Cutter | FR10 |
| Servis Rhino | Rotary Cutter | FR120 |
| Servis Rhino | Rotary Cutter | FR15 |
| Servis Rhino | Rotary Cutter | FR180 |
| Servis Rhino | Rotary Cutter | FS15 |
| Servis Rhino | Rotary Cutter | SR10 |
| Servis Rhino | Rotary Cutter | SR15 |
| Servis Rhino | Rotary Cutter | V12 |
