| Interchange | 11150BH,125-1208,800-11150,A-11150BH,SM11150, |
| OVERALL LENGTH (B) | 24-3/4" |
| Net Weight (lbs) | 13.90 |
| Length | 24-3/4" |
| Width | 4" |
| Height | 0.50 |
| Hole Size | 1-1/2" |
| Offset | 2" |
| Center hole | 22-1/4" |
| Directions | Clockwise Rotation - Updraft |
| Thickness | 1/2" |
| Hole Diameter | 1-1/2" |
| APPLICATION | FOR BUSH HOG |
| Brand | AgSmart |
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 12010 |
| Bush Hog | Rotary Cutter | 126 |
| Bush Hog | Rotary Cutter | 126 Offset |
| Bush Hog | Rotary Cutter | 12610 |
| Bush Hog | Rotary Cutter | 12615 |
| Bush Hog | Rotary Cutter | 12615L |
| Bush Hog | Rotary Cutter | 13710 |
| Bush Hog | Rotary Cutter | 13715 |
| Bush Hog | Rotary Cutter | 2010 |
| Bush Hog | Rotary Cutter | 2315 |
| Bush Hog | Rotary Cutter | 2415 |
| Bush Hog | Rotary Cutter | 2510 |
| Bush Hog | Rotary Cutter | 2515 |
| Bush Hog | Rotary Cutter | 2610 |
| Bush Hog | Rotary Cutter | 2615 |
| Bush Hog | Rotary Cutter | 2615L |
| Bush Hog | Rotary Cutter | 315 |
| Bush Hog | Rotary Cutter | 3610 |
| Bush Hog | Rotary Cutter | 3615 |
| Bush Hog | Rotary Cutter | 3710 |
| Bush Hog | Rotary Cutter | 3715 |
| Bush Hog | Rotary Cutter | CR15F |
| Modern | Rotary Cutter | Predator 10 |
| Modern | Rotary Cutter | Predator 15 |
| Modern | Rotary Cutter | Raptor 10 |
| Modern | Rotary Cutter | Raptor 15 |
