| Interchange | 399B45,B - 5/8" Wide,P-B45/5L480,PB455L480,P-B45-5L480, |
| Net Weight (lbs) | 0.70 |
| Length | 5/8" X 48" |
| Width | 5/8" |
| Cross References | BRAMEC CORP: 17976 TSC CANADA: 62145 BOSTWICK-BRAUN: 262862 BOSTWICK-BRAUN: 384313 FAMILY FARM & HOME: 886978 ORGILL: 2095628 IND. 5L SECTION BELT: 5L480 ORGILL: 209-5628 CASE/IH: 555062R1 CASE/IH: 726278R1 DEALERS CHOICE: B45DC DAYCO: BP45 A & I MEGA-CROSS: GATB45 |
| Depth | 13/32" |
